1960 Leaf Baseball Checklist
Leaf · 1960 · Baseball · 144 cards across 1 set
Shop 1960 Leaf Baseball on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 1
| # | Player | Team | Flags | eBay |
|---|---|---|---|---|
| 1 | Luis Aparicio | SOX | eBay | |
| 10 | Bob Grim | KCA | eBay | |
| 100 | Willie Tasby | BAL | eBay | |
| 101 | Irv Noren | CHI | eBay | |
| 102 | Russ Snyder | KCA | RC | eBay |
| 103 | Bob Turley | NYY | eBay | |
| 104 | Jim Woods | PHL | RC | eBay |
| 105 | Ronnie Kline | STL | eBay | |
| 106 | Steve Bilko | DET | eBay | |
| 107 | Elmer Valo | NYY | eBay | |
| 108 | Tom McAvoy | SEN | RC | eBay |
| 109 | Stan Williams | LAD | eBay | |
| 11 | Jim Busby | BOS | eBay | |
| 110 | Earl Averill | CHI | eBay | |
| 111 | Lee Walls | CIN | eBay | |
| 112 | Paul Richards | BAL | eBay | |
| 113 | Ed Sadowski | BOS | eBay | |
| 114 | Stover McIlwain | SOX | RC | eBay |
| 115 | Chuck Tanner | CLE | eBay | |
| 116 | Lou Klimchock | KCA | RC | eBay |
Have a 1960 Leaf Baseball card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team