1987 Leaf Checklist
Leaf · 1987 · Baseball · 264 cards across 1 set
Shop 1987 Leaf on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 10
| # | Player | Team | Flags | eBay |
|---|---|---|---|---|
| 261 | Bret Saberhagen | KCR | eBay | |
| 262 | Steve Balboni | KCR | eBay | |
| 263 | Tom Seaver | BOS | eBay | |
| 264 | Checklist: 184-264 | eBay | ||
| 27 | Diamond Kings Checklist: 1-26 | eBay | ||
| 28 | B.J. Surhoff | MIL | RC | eBay |
| 29 | Randy Myers | NYM | RC | eBay |
| 3 | Dale Murphy | ATL | eBay | |
| 30 | Ken Gerhart | BAL | RC | eBay |
| 31 | Benito Santiago | SAN | eBay | |
| 32 | Greg Swindell | CLE | RC | eBay |
| 33 | Mike Birkbeck | MIL | RC | eBay |
| 34 | Terry Steinbach | OAK | RC | eBay |
| 35 | Bo Jackson | KCR | RC | eBay |
| 36 | Greg Maddux | CHI | RC | eBay |
| 37 | Jim Lindeman | STL | RC | eBay |
| 38 | Devon White | CAL | RC | eBay |
| 39 | Eric Bell | BAL | RC | eBay |
| 4 | Darryl Strawberry | NYM | eBay | |
| 40 | Will Fraser | CAL | RC | eBay |
Have a 1987 Leaf card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team