Grading ROI Calculator
Estimate your return on investment from sending a card for professional grading.
$
$
Card cost$100
PSA grading fee−$25
Estimated graded value (9)$165
Estimated Profit+ $40
ROI32.0%
Grade Value Breakdown — All PSA Grades
| Grade | Est. Value | Profit | ROI |
|---|---|---|---|
| 10 | $900 | +$775 | 620% |
| 9.5 | $308 | +$183 | 146% |
| 9 ✓ | $165 | +$40 | 32% |
| 8.5 | $150 | +$25 | 20% |
| 8 | $158 | +$33 | 26% |
| 7 | $140 | +$15 | 12% |
| 6 | $132 | +$7 | 6% |
| 5 | $125 | $-0 | -0% |
* Grade multipliers based on average eBay sold data. Results are estimates only.
Buying a raw card to flip? Run the full EV math before you buy.
Card Flip Calculator →Track your graded cards and real P&L in AgentGrail
Start Free →