Grading ROI Calculator
Estimate your return on investment from sending a card for professional grading.
$
$
Card cost$100
PSA grading fee−$79.99
Estimated graded value (9)$165
Estimated Profit $-15
ROI-8.3%
Grade Value Breakdown — All PSA Grades
| Grade | Est. Value | Profit | ROI |
|---|---|---|---|
| 10 | $900 | +$720 | 400% |
| 9.5 | $308 | +$128 | 71% |
| 9 ✓ | $165 | $-15 | -8% |
| 8.5 | $150 | $-30 | -17% |
| 8 | $158 | $-22 | -12% |
| 7 | $140 | $-40 | -22% |
| 6 | $132 | $-48 | -27% |
| 5 | $125 | $-55 | -31% |
* Grade multipliers based on average eBay sold data. Results are estimates only.
Buying a raw card to flip? Run the full EV math before you buy.
Card Flip Calculator →Track your graded cards and real P&L in AgentGrail
Start Free →