1996 SPx Checklist
Unknown · 1996 · Baseball · 70 cards across 2 sets
Shop 1996 SPx on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
| # | Player | Team | Flags | eBay |
|---|---|---|---|---|
| 1 | Ken Griffey Jr. | SEA | eBay | |
| 10 | Mike Piazza | LAD | eBay | |
| 2 | Frank Thomas | SOX | eBay | |
| 3 | Barry Bonds | SFG | eBay | |
| 4 | Cal Ripken Jr. | BAL | eBay | |
| 5 | Greg Maddux | ATL | eBay | |
| 6 | Chipper Jones | ATL | eBay | |
| 7 | Roberto Alomar | BAL | eBay | |
| 8 | Manny Ramirez | CLE | eBay | |
| 9 | Tony Gwynn | SAN | eBay |
Have a 1996 SPx card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team