2019 Topps Total Checklist
Topps · 2019 · Baseball · 962 cards across 2 sets
Shop 2019 Topps Total on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 1 · Autographs
| # | Player | Team | Flags | eBay |
|---|---|---|---|---|
| 101-A | Aaron Judge | NYY | AUTO | eBay |
| 102-A | Juan Soto | WAS | AUTO | eBay |
| 103-A | Vladimir Guerrero Jr. | TOR | AUTO | eBay |
| 107-A | Sean Newcomb | ATL | AUTO | eBay |
| 114-A | Jean Segura | PHL | AUTO | eBay |
| 126-A | Harrison Bader | STL | AUTO | eBay |
| 144-A | Joey Rickard | AUTO | eBay | |
| 173-A | Amed Rosario | NYM | AUTO | eBay |
| 188-A | Ian Happ | CHI | AUTO | eBay |
| 1-A | Mike Trout | LAA | AUTO | eBay |
| 200-A | Corey Kluber | CLE | AUTO | eBay |
| 208-A | Max Muncy | LAD | AUTO | eBay |
| 216-A | Mike Foltynewicz | ATL | AUTO | eBay |
| 241-A | Julio Urias | LAD | AUTO | eBay |
| 292-A | Luke Voit | NYY | AUTO | eBay |
| 295-A | Adam Jones | ARI | AUTO | eBay |
| 296-A | Dominic Smith | NYM | AUTO | eBay |
| 299-A | Eric Thames | MIL | AUTO | eBay |
| 2-A | Ronald Acuna Jr. | ATL | AUTO | eBay |
| 300-A | Blake Snell | TBR | AUTO | eBay |
Have a 2019 Topps Total card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team