1968 Atlantic Oil Play Ball Game Perforated Baseball Checklist
Unknown · 1968 · Baseball · 43 cards across 1 set
Shop 1968 Atlantic Oil Play Ball Game Perforated on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 2
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
| nno | Campy Campaneris | $3.09 | — | — | eBay | |||
![]() | nno | Carl Yastrzemski | $10.68 | — | — | eBay | ||
| nno | Claude Osteen | — | — | — | eBay | |||
| nno | Dean Chance | $4.00 | — | — | eBay | |||
| nno | Earl Wilson | $64.78 | — | — | eBay | |||
| nno | Felipe Alou | $12.00 | — | — | eBay | |||
![]() | nno | Fred Valentine | $8.00 | — | — | eBay | ||
| nno | George Scott | $59.95 | — | — | eBay | |||
![]() | nno | Hank Aaron | $57.73 | — | — | eBay | ||
| nno | Instant Winner Card | — | — | — | eBay | |||
![]() | nno | Jim Bunning | $5.50 | — | — | eBay | ||
![]() | nno | Jim Fregosi | $2.00 | — | — | eBay | ||
![]() | nno | Jim Hart | $3.99 | — | — | eBay | ||
![]() | nno | Jim Lonborg | $10.00 | — | — | eBay | ||
![]() | nno | Jim Maloney | $3.00 | — | — | eBay | ||
| nno | Joe Horlen | — | — | — | eBay | |||
| nno | Joe Pepitone | $3.00 | — | — | eBay | |||
![]() | nno | Johnny Callison | $3.92 | — | — | eBay | ||
![]() | nno | Jose Santiago | $8.99 | — | — | eBay | ||
![]() | nno | Lou Brock | $8.50 | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1968 Atlantic Oil Play Ball Game Perforated card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team










