1987 Topps Checklist
Topps · 1987 · Football · 419 cards across 2 sets
Shop 1987 Topps on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 6 · Base Set
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
![]() | 19 | Raul Allegre | NYG | eBay | |
| 190 | Tim McGee | RC | eBay | ||
| 191 | Jim Breech | eBay | |||
![]() | 192 | Anthony Munoz | eBay | ||
| 193 | Max Montoya | eBay | |||
| 194 | Eddie Edwards | eBay | |||
| 195 | Ross Browner | eBay | |||
| 196 | Emanuel King | RC | eBay | ||
| 197 | Louis Breeden | eBay | |||
| 198 | Darrin Nelson | NCAA-MINN | eBay | ||
| 199 | Tommy Kramer | NCAA-MINN | eBay | ||
| 2 | Todd Christensen | eBay | |||
| 20 | Sean Landeta | NYG | eBay | ||
| 200 | Darrin Nelson | NCAA-MINN | eBay | ||
| 201 | Allen Rice | NCAA-MINN | RC | eBay | |
| 202 | Anthony Carter | NCAA-MINN | eBay | ||
| 203 | Leo Lewis | NCAA-MINN | eBay | ||
| 204 | Steve Jordan | NCAA-MINN | eBay | ||
| 205 | Chuck Nelson | NCAA-MINN | RC | eBay | |
| 206 | Greg Coleman | NCAA-MINN | eBay |
Have a 1987 Topps card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team

