1988 Fleer Baseball Checklist
Fleer · 1988 · Baseball · 323 cards across 5 sets
Shop 1988 Fleer on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
All Sets (323)All-Star Tream 1988 (12)VariationBase Set (293)Fleer Headliners 1988 (6)VariationTeam Stickers (0)VariationWorld Series (12)Variation
Page 6 · Base Set
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
| 225 | Claudell Washington | — | — | — | eBay | |||
![]() | 226 | Dave Winfield | $1.00 | $18.00 | — | eBay | ||
| 227 | Buddy Bell | — | — | — | eBay | |||
| 229 | Dave Concepcion | — | — | — | eBay | |||
| 231 | Eric Davis | — | — | — | eBay | |||
| 232 | Bo Diaz | — | — | — | eBay | |||
![]() | 236 | Tom Hume | $1.69 | — | — | eBay | ||
| 238 | Bill Landrum | RC | — | — | — | eBay | ||
![]() | 239 | Barry Larkin | $2.89 | $9.76 | $51.00 | eBay | ||
| 241 | Rob Murphy | — | — | — | eBay | |||
![]() | 242 | Ron Oester | $2.00 | — | — | eBay | ||
| 243 | Dave Parker | — | — | — | eBay | |||
| 244 | Pat Perry | — | — | — | eBay | |||
| 246 | Dennis Rasmussen | — | — | — | eBay | |||
| 252 | Bud Black | — | — | — | eBay | |||
| 255 | John Davis | RC | — | — | — | eBay | ||
![]() | 260 | Bo Jackson | $1.79 | $22.70 | $92.72 | eBay | ||
| 261 | Danny Jackson | — | — | — | eBay | |||
| 263 | Charlie Leibrandt | — | — | — | eBay | |||
| 264 | Bill Pecota | RC | — | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1988 Fleer card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team




