1988 Topps Baseball Checklist
Topps · 1988 · Baseball · 842 cards across 3 sets
Most Valuable 1988 Topps Baseball Cards

Nolan Ryan
#250
$670.33 PSA 10

Bob Kipper
#723
$388.42 PSA 10

Cal Ripken
#5
$299.99 PSA 10

Mike Flanagan
#623
$261.95 PSA 10

Tom Brunansky
#375
$261.88 PSA 10

Jose Cruz
#278
$247.50 PSA 10
Ranked by AgentGrail Market Value (PSA 10) from recent eBay sold listings. Estimates, not offers. · How we price
Page 1 · Base Set
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vince Coleman | $1.81 | $24.99 | — | eBay | |||
| 5 | Brothers Win | — | — | — | eBay | |||
![]() | 6 | Nolan Ryan | $1.25 | $12.00 | — | eBay | ||
![]() | 7 | Benny Santiago | $1.30 | $30.00 | — | eBay | ||
![]() | 8 | Kevin Elster | $2.00 | — | — | eBay | ||
![]() | 9 | Andy Hawkins | $1.20 | — | — | eBay | ||
![]() | 10 | Ryne Sandberg | — | — | $32.00 | eBay | ||
![]() | 11 | Mike Young | $1.24 | — | $19.99 | eBay | ||
![]() | 12 | Bill Schroeder | $1.13 | — | $129.23 | eBay | ||
![]() | 13 | Andres Thomas | $0.73 | $3.50 | $25.20 | eBay | ||
![]() | 13 | Roberto Clemente | — | — | — | eBay | ||
![]() | 14 | Sparky Anderson | $1.00 | $15.00 | $26.00 | eBay | ||
![]() | 15 | Chili Davis | $0.52 | — | — | eBay | ||
| 16 | Kirk McCaskill | $0.22 | $12.08 | — | eBay | |||
![]() | 17 | Ron Oester | $1.55 | $40.00 | — | eBay | ||
![]() | 18 | Al Leiter | RC | $1.66 | $20.75 | $27.00 | eBay | |
| 19 | Mark Davidson | $0.31 | — | — | eBay | |||
| 20 | Kevin Gross | $1.39 | — | $20.49 | eBay | |||
![]() | 21 | Red Sox Leaders | $1.24 | — | $24.99 | eBay | ||
![]() | 21 | Spike Owen | $1.99 | $5.00 | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · updated Jul 15, 2026 · How we price
Have a 1988 Topps card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card Free1988 Topps Baseball — FAQ
Frequently Asked Questions
How many cards are in the 1988 Topps Baseball set?▼
What is the most valuable 1988 Topps Baseball card?▼
How can I check 1988 Topps Baseball card values?▼
As an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team














