1990 Score Baseball Checklist
Panini · 1990 · Baseball · 712 cards across 2 sets
Shop 1990 Score on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 23 · Base Set
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
| 441 | Gene Nelson | — | — | — | eBay | |||
| 442 | Luis Polonia | $0.07 | — | — | eBay | |||
| 443 | Kevin Elster | $0.23 | — | — | eBay | |||
| 444 | Keith Moreland | — | — | — | eBay | |||
![]() | 445 | Roger McDowell | $2.20 | — | — | eBay | ||
| 446 | Ron Darling | $0.55 | — | — | eBay | |||
![]() | 447 | Ernest Riles | $0.44 | — | — | eBay | ||
![]() | 448 | Mookie Wilson | $0.40 | — | — | eBay | ||
| 449 | Bill Spiers | — | — | — | eBay | |||
| 450 | Rick Sutcliffe | $0.12 | — | — | eBay | |||
| 451 | Nelson Santovenia | — | — | — | eBay | |||
| 452 | Andy Allanson | — | — | — | eBay | |||
![]() | 453 | Bob Melvin | $1.83 | — | — | eBay | ||
| 454 | Benny Santiago | $1.25 | — | — | eBay | |||
| 455 | Jose Uribe | $0.77 | — | — | eBay | |||
| 456 | Bill Landrum | $0.07 | — | — | eBay | |||
![]() | 457 | Bobby Witt | $0.44 | — | — | eBay | ||
| 458 | Kevin Romine | $1.15 | — | — | eBay | |||
| 459 | Lee Mazzilli | $0.07 | — | — | eBay | |||
![]() | 460 | Paul Molitor | $1.00 | $8.00 | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1990 Score card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team





