1991 Ultra Checklist
Unknown · 1991 · Football · 320 cards across 3 sets
Shop 1991 Ultra on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 13 · Base Set
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
| 45 | Cris Dishman | HOUO | RC | eBay | |
| 46 | William Fuller | HOUO | eBay | ||
| 47 | Ernest Givins | HOUO | eBay | ||
| 48 | John Grimsley | MIA | eBay | ||
| 49 | Drew Hill | HOUO | eBay | ||
| 5 | Scott Norwood | BUF | eBay | ||
| 50 | Haywood Jeffires | HOUO | eBay | ||
| 51 | Sean Jones | HOUO | eBay | ||
| 52 | Johnny Meads | HOUO | eBay | ||
| 53 | Warren Moon | HOUO | eBay | ||
| 54 | Al Smith | HOUO | eBay | ||
| 55 | Lorenzo White | HOUO | eBay | ||
| 56 | Albert Bentley | IND | eBay | ||
| 57 | Duane Bickett | IND | eBay | ||
| 58 | Bill Brooks | IND | eBay | ||
| 59 | Jeff George | IND | eBay | ||
| 6 | Andre Reed | BUF | eBay | ||
| 60 | Mike Prior | IND | eBay | ||
| 61 | Rohn Stark | IND | eBay | ||
| 62 | Jack Trudeau | IND | eBay |
Have a 1991 Ultra card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team