1991 Fleer Baseball Checklist
Fleer · 1991 · Baseball · 754 cards across 6 sets
Shop 1991 Fleer on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
All Sets (754)'91 Fleer All-Star Team (10)VariationBase Set (720)Pro-Visions Black (12)VariationPro-Visions White (4)VariationTeam Stickers (0)VariationWorld Series (8)Variation
Page 9 · Base Set
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
![]() | 161 | Darryl Strawberry | $1.88 | $10.00 | $25.00 | eBay | ||
| 162 | Tim Teufel | — | — | — | eBay | |||
| 163 | Kelvin Torve | — | — | — | eBay | |||
| 164 | Julio Valera | — | — | — | eBay | |||
| 165 | Frank Viola | — | — | — | eBay | |||
| 166 | Wally Whitehurst | — | — | — | eBay | |||
| 167 | Jim Acker | — | — | — | eBay | |||
| 168 | Derek Bell | — | — | — | eBay | |||
| 169 | George Bell | — | — | — | eBay | |||
| 170 | Willie Blair | — | — | — | eBay | |||
| 171 | Pat Borders | — | — | — | eBay | |||
| 172 | John Cerutti | — | — | — | eBay | |||
| 173 | Junior Felix | — | — | — | eBay | |||
| 174 | Tony Fernandez | — | — | — | eBay | |||
| 175 | Kelly Gruber | — | — | — | eBay | |||
| 176 | Tom Henke | — | — | — | eBay | |||
| 177 | Glenallen Hill | — | — | — | eBay | |||
| 178 | Jimmy Key | — | — | — | eBay | |||
| 179 | Manny Lee | — | — | — | eBay | |||
| 180 | Fred McGriff | — | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1991 Fleer card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team
