1992 SkyBox AAA Checklist
Fleer · 1992 · Baseball · 310 cards across 1 set
Shop 1992 SkyBox AAA on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 16
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
| 90 | Jon Hurst | eBay | |||
| 91 | Jim Kremers | eBay | |||
| 92 | Matt Maysey | eBay | |||
| 93 | Rob Natal | eBay | |||
| 94 | Matt Stairs | eBay | |||
| 95 | David Wainhouse | eBay | |||
| 96 | Alex Arias | eBay | |||
| 97 | Scott Bryant | eBay | |||
| 98 | Jim Bullinger | eBay | |||
| 99 | Pedro Castellano | eBay |
Have a 1992 SkyBox AAA card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team