1992 Topps Stadium Club Hockey Checklist
Topps · 1992 · Hockey · 501 cards across 1 set
Shop 1992 Topps Stadium Club on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 18
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
| 341 | Calle Johansson | WSH | — | — | — | eBay | ||
| 342 | Dirk Graham | CHI | — | — | — | eBay | ||
| 343 | Craig Billington | NJD | — | — | — | eBay | ||
| 344 | Valeri Kamensky | QUE | — | — | — | eBay | ||
| 345 | Mike Vernon | CGY | — | — | — | eBay | ||
| 346 | Fredrik Olausson | WPG | — | — | — | eBay | ||
| 347 | Peter Ing | EDM | — | — | — | eBay | ||
| 348 | Mikael Andersson | TBL | — | — | — | eBay | ||
| 349 | Mike Keane | MTL | — | — | — | eBay | ||
| 350 | Stephane Quintal | STL | — | — | — | eBay | ||
| 351 | Tom Chorske | NJD | — | — | — | eBay | ||
| 352 | Ron Francis | PIT | — | — | — | eBay | ||
| 353 | Dana Murzyn | VAN | — | — | — | eBay | ||
| 354 | Craig Ludwig | MNS | — | — | — | eBay | ||
| 355 | Bob Probert | DET | — | — | — | eBay | ||
| 356 | Glenn Healy | NYI | — | — | — | eBay | ||
| 357 | Troy Loney | PIT | — | — | — | eBay | ||
| 358 | Vladimir Ruzicka | BOS | — | — | — | eBay | ||
| 359 | Doug Gilmour | TOR | — | — | — | eBay | ||
| 360 | Darren Turcotte | NYR | — | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1992 Topps Stadium Club card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team