1992 Topps Stadium Club Hockey Checklist
Topps · 1992 · Hockey · 501 cards across 1 set
Shop 1992 Topps Stadium Club on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 25
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
| 481 | Marty McSorley | LAK | — | — | — | eBay | ||
| 482 | Brad Marsh | OTT | — | — | — | eBay | ||
| 483 | Bob McGill | TBL | — | — | — | eBay | ||
| 484 | Randy Moller | BUF | — | — | — | eBay | ||
| 485 | Keith Primeau | DET | — | — | — | eBay | ||
| 486 | Darin Kimble | TBL | — | — | — | eBay | ||
| 487 | Mike Krushelnyski | TOR | — | — | — | eBay | ||
| 488 | Rich Sutter / Ron Sutter | STL | — | — | — | eBay | ||
| 489 | Pavel Bure | VAN | — | — | — | eBay | ||
| 490 | Ray Whitney | SJS | — | — | — | eBay | ||
| 491 | Dave McLlwain | TOR | — | — | — | eBay | ||
| 492 | Per Djoos | NYR | — | — | — | eBay | ||
| 493 | Garry Valk | VAN | — | — | — | eBay | ||
| 494 | Mike Bullard | TOR | — | — | — | eBay | ||
| 495 | Greg Hawgood | EDM | — | — | — | eBay | ||
| 496 | Terry Yake | HFD | — | — | — | eBay | ||
| 497 | Mike Hartman | TBL | — | — | — | eBay | ||
| 498 | Jaromir Jagr | PIT | — | — | — | eBay | ||
| 499 | Checklist: 251-384 | — | — | — | eBay | |||
| 500 | Checklist: 385-500 | — | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1992 Topps Stadium Club card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team