1993 SP Checklist
Unknown · 1993 · Baseball · 310 cards across 2 sets
Shop 1993 SP on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 15 · Base Set
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
| 90 | Rick Wilkins | CHI | eBay | ||
| 91 | Brett Butler | LAD | eBay | ||
| 92 | Eric Davis | LAD | eBay | ||
| 93 | Orel Hershiser | LAD | eBay | ||
| 94 | Eric Karros | LAD | eBay | ||
| 95 | Ramon Martinez | LAD | eBay | ||
| 96 | Raul Mondesi | LAD | eBay | ||
| 97 | Jose Offerman | LAD | eBay | ||
| 98 | Mike Piazza | LAD | eBay | ||
| 99 | Darryl Strawberry | LAD | eBay |
Have a 1993 SP card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team