1993 Pinnacle Cooperstown Baseball Checklist
Unknown · 1993 · Baseball · 30 cards across 1 set
Shop 1993 Pinnacle Cooperstown on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 2
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
| 21 | Joe Carter | TOR | — | — | — | eBay | ||
| 22 | Ken Griffey, Jr | SEA | — | — | — | eBay | ||
| 23 | Paul Molitor | TOR | $13.57 | $53.55 | $630.00 | eBay | ||
| 24 | Frank Thomas | SOX | — | — | — | eBay | ||
| 25 | Juan Gonzalez | TEX | — | — | — | eBay | ||
| 26 | Barry Larkin | CIN | — | — | — | eBay | ||
| 27 | Eddie Murray | NYM | — | — | — | eBay | ||
| 28 | Cecil Fielder | DET | — | — | — | eBay | ||
| 29 | Roberto Alomar | TOR | — | — | — | eBay | ||
| 30 | Mark McGwire | OAK | — | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1993 Pinnacle Cooperstown card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team