1994 Pinnacle Baseball Checklist
Unknown · 1994 · Baseball · 627 cards across 3 sets
Shop 1994 Pinnacle on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 14 · Base Set
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
![]() | 254 | Turk Wendell | $2.00 | — | — | eBay | ||
| 255 | Scott Ruffcorn | — | — | — | eBay | |||
![]() | 256 | Tony Tarasco | $1.69 | — | — | eBay | ||
![]() | 257 | Andy Cook | $1.84 | — | — | eBay | ||
| 258 | Matt Mieske | $2.47 | — | — | eBay | |||
| 259 | Luis Lopez | $1.69 | — | — | eBay | |||
| 260 | Ramon Caraballo | $0.10 | — | — | eBay | |||
| 261 | Salomon Torres | $0.52 | — | — | eBay | |||
| 262 | Brooks Kieschnick | RC | $1.36 | — | — | eBay | ||
| 263 | Daron Kirkreit | — | — | — | eBay | |||
![]() | 264 | Billy Wagner | RC | $2.00 | — | — | eBay | |
| 265 | Matt Drews | RC | $2.30 | — | — | eBay | ||
| 266 | Scott Christman | RC | $1.48 | — | — | eBay | ||
![]() | 267 | Torii Hunter | RC | $1.39 | — | — | eBay | |
| 268 | Jamey Wright | RC | $1.49 | — | — | eBay | ||
![]() | 269 | Jeff Granger | $1.73 | — | — | eBay | ||
![]() | 270 | Trot Nixon | RC | $2.15 | — | — | eBay | |
| 271 | Randy Myers | $7.58 | — | — | eBay | |||
![]() | 272 | Trevor Hoffman | $2.17 | — | — | eBay | ||
| 273 | Bob Wickman | — | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1994 Pinnacle card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team







