1994 Pinnacle Baseball Checklist
Unknown · 1994 · Baseball · 627 cards across 3 sets
Shop 1994 Pinnacle on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 18 · Base Set
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
| 334 | Al Leiter | $1.73 | — | — | eBay | |||
![]() | 335 | Tom Browning | $2.08 | — | — | eBay | ||
![]() | 336 | Mark Grace | $2.00 | — | $18.50 | eBay | ||
| 337 | Jose Mesa | — | — | — | eBay | |||
| 338 | Mike Stanley | $3.00 | — | — | eBay | |||
| 339 | Roger McDowell | $1.02 | — | — | eBay | |||
| 340 | Damion Easley | $2.15 | — | — | eBay | |||
| 341 | Angel Miranda | $2.41 | — | — | eBay | |||
![]() | 342 | John Smoltz | $2.00 | $8.00 | $30.00 | eBay | ||
![]() | 343 | Jay Buhner | $3.50 | — | — | eBay | ||
| 344 | Bryan Harvey | $4.19 | — | — | eBay | |||
![]() | 345 | Joe Carter | $4.00 | — | — | eBay | ||
| 346 | Dante Bichette | $1.79 | — | — | eBay | |||
![]() | 347 | Jason Bere | $3.00 | — | — | eBay | ||
![]() | 348 | Frank Viola | $1.00 | — | — | eBay | ||
![]() | 349 | Ivan Rodriguez | $1.99 | — | — | eBay | ||
![]() | 350 | Juan Gonzalez | $4.99 | — | $12.55 | eBay | ||
| 351 | Steve Finley | $1.99 | — | — | eBay | |||
| 352 | Mike Felder | — | — | — | eBay | |||
| 353 | Ramon Martinez | $1.22 | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1994 Pinnacle card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team








