1994 Pinnacle Baseball Checklist
Unknown · 1994 · Baseball · 627 cards across 3 sets
Shop 1994 Pinnacle on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 19 · Base Set
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
![]() | 354 | Greg Gagne | $1.89 | — | — | eBay | ||
![]() | 355 | Ken Hill | $1.88 | — | — | eBay | ||
| 356 | Pedro Munoz | $1.11 | — | — | eBay | |||
![]() | 357 | Todd Van Poppel | $4.00 | — | — | eBay | ||
![]() | 358 | Marquis Grissom | $1.10 | — | — | eBay | ||
| 359 | Milt Cuyler | $1.39 | — | — | eBay | |||
| 360 | Reggie Sanders | $2.75 | — | — | eBay | |||
| 361 | Scott Erickson | $1.75 | — | — | eBay | |||
| 362 | Billy Hatcher | $1.75 | — | — | eBay | |||
| 363 | Gene Harris | — | — | — | eBay | |||
| 364 | Rene Gonzales | — | — | — | eBay | |||
| 365 | Kevin Rogers | — | — | — | eBay | |||
| 366 | Eric Plunk | $1.85 | — | — | eBay | |||
![]() | 367 | Todd Zeile | $3.11 | — | — | eBay | ||
| 368 | John Franco | $0.79 | — | — | eBay | |||
![]() | 369 | Brett Butler | $2.00 | — | — | eBay | ||
![]() | 370 | Bill Spiers | $1.80 | — | — | eBay | ||
![]() | 371 | Terry Pendleton | $1.28 | — | — | eBay | ||
| 372 | Chris Bosio | $2.99 | — | — | eBay | |||
| 373 | Orestes Destrade | $1.50 | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1994 Pinnacle card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team







