1994 Pinnacle Baseball Checklist
Unknown · 1994 · Baseball · 627 cards across 3 sets
Shop 1994 Pinnacle on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 23 · Base Set
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
| 434 | Wayne Gomes | RC | — | — | — | eBay | ||
| 435 | Jay Powell | RC | — | — | — | eBay | ||
| 436 | Kirk Presley | $2.20 | — | — | eBay | |||
| 437 | Jon Ratliff | RC | $1.50 | — | — | eBay | ||
![]() | 438 | Derrek Lee | RC | $2.00 | — | — | eBay | |
| 439 | Tom Pagnozzi | $3.30 | — | — | eBay | |||
![]() | 440 | Kent Mercker | $0.69 | — | — | eBay | ||
![]() | 441 | Phil Leftwich | RC | $2.00 | — | — | eBay | |
![]() | 442 | Jamie Moyer | $2.27 | — | — | eBay | ||
| 443 | John Flaherty | $2.25 | — | — | eBay | |||
| 444 | Mark Wohlers | $1.99 | — | — | eBay | |||
![]() | 445 | Jose Bautista | $1.00 | — | — | eBay | ||
![]() | 446 | Andres Galarraga | $2.00 | — | — | eBay | ||
![]() | 447 | Mark Lemke | $4.00 | — | — | eBay | ||
| 448 | Tim Wakefield | $2.16 | — | — | eBay | |||
| 449 | Pat Listach | $2.12 | — | — | eBay | |||
![]() | 450 | Rickey Henderson | $8.00 | $40.00 | — | eBay | ||
| 451 | Mike Gallego | — | — | — | eBay | |||
| 452 | Bob Tewksbury | $1.75 | — | — | eBay | |||
![]() | 453 | Kirk Gibson | $3.56 | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1994 Pinnacle card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team








