1995 Select Checklist
Panini · 1995 · Baseball · 284 cards across 4 sets
Shop 1995 Select on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 13 · Base Set
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
| 90 | Brian Jordan | eBay | |||
| 91 | Hal Morris | eBay | |||
| 92 | Lenny Dykstra | eBay | |||
| 93 | Wil Cordero | eBay | |||
| 94 | Tony Gwynn | eBay | |||
| 95 | Alex Gonzalez | eBay | |||
| 96 | Cecil Fielder | eBay | |||
| 97 | Mo Vaughn | eBay | |||
| 98 | John Valentin | eBay | |||
| 99 | Will Clark | eBay |
Have a 1995 Select card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team