1995 SkyBox Impact Checklist
Fleer · 1995 · Hockey · 274 cards across 3 sets
Shop 1995 SkyBox Impact on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 13 · Base Set
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
![]() | 90 | Martin Brodeur | NJD | eBay | |
| 91 | Neal Broten | NJD | eBay | ||
![]() | 92 | Shawn Chambers | NJD | eBay | |
![]() | 93 | John MacLean | NJD | eBay | |
| 94 | Randy McKay | NJD | eBay | ||
| 95 | Scott Niedermayer | NJD | eBay | ||
![]() | 96 | Stephane Richer | NJD | eBay | |
![]() | 97 | Scott Stevens | NJD | eBay | |
| 98 | Steve Thomas | NJD | eBay | ||
| 99 | Wendel Clark | NYI | eBay |
Have a 1995 SkyBox Impact card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team




