1997 Donruss Elite Checklist
Panini · 1997 · Baseball · 162 cards across 3 sets
Shop 1997 Donruss Elite on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 8 · Base Set
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
| 90 | Alex Gonzalez | TOR | eBay | ||
| 91 | Raul Casanova | DET | eBay | ||
![]() | 92 | Marc Newfield | MIL | eBay | |
| 93 | Jermaine Allensworth | PIT | eBay | ||
| 94 | John Mabry | STL | eBay | ||
![]() | 95 | Kirby Puckett | MIN | eBay | |
| 96 | Travis Fryman | DET | eBay | ||
| 97 | Kevin Brown | FLA | eBay | ||
| 98 | Andres Galarraga | COL | eBay | ||
| 99 | Marty Cordova | MIN | eBay |
Have a 1997 Donruss Elite card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team

