1998 Upper Deck UD3 Checklist
Upper Deck · 1998 · Baseball · 269 cards across 1 set
Shop 1998 Upper Deck UD3 on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 14
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
| 91 | Travis Lee | ARI | eBay | ||
![]() | 92 | A.J. Hinch | OAK | eBay | |
| 93 | Mike Caruso | SOX | eBay | ||
![]() | 94 | Miguel Tejada | OAK | eBay | |
| 95 | Brad Fullmer | MON | eBay | ||
| 96 | Eric Milton | MIN | eBay | ||
| 97 | Mark Kotsay | FLA | eBay | ||
| 98 | Darin Erstad | ANA | eBay | ||
| 99 | Magglio Ordonez | SOX | eBay |
Have a 1998 Upper Deck UD3 card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team

