1999 SkyBox Molten Metal Checklist
Fleer · 1999 · Baseball · 200 cards across 2 sets
Shop 1999 SkyBox Molten Metal on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 3 · Fusion
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
![]() | 47F | Roger Clemens | NYY | eBay | |
![]() | 48F | Jeff Bagwell | HOU | eBay | |
![]() | 49F | Vladimir Guerrero | MON | eBay | |
![]() | 4F | Darin Erstad | ANA | eBay | |
![]() | 50F | Ben Grieve | OAK | eBay | |
![]() | 5F | Roberto Alomar | CLE | eBay | |
![]() | 6F | Tim Salmon | ANA | eBay | |
![]() | 7F | Albert Belle | BAL | eBay | |
![]() | 8F | Chad Allen | MIN | eBay | |
![]() | 9F | Travis Lee | ARI | eBay |
Have a 1999 SkyBox Molten Metal card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team









