1999 Upper Deck Black Diamond Checklist
Upper Deck · 1999 · Baseball · 186 cards across 4 sets
Shop 1999 Upper Deck Black Diamond on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 2 · Mystery Numbers
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
| M28 | Tony Gwynn | SAN | eBay | ||
![]() | M29 | Andres Galarraga | ATL | eBay | |
| M3 | Kerry Wood | CHI | eBay | ||
| M30 | Craig Biggio | HOU | eBay | ||
| M4 | Mark McGwire | STL | eBay | ||
| M5 | Alex Rodriguez | SEA | eBay | ||
| M6 | Chipper Jones | ATL | eBay | ||
| M7 | Nomar Garciaparra | BOS | eBay | ||
| M8 | Derek Jeter | NYY | eBay | ||
| M9 | Mike Piazza | NYM | eBay |
Have a 1999 Upper Deck Black Diamond card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team
