1999 Pacific Baseball Checklist
Unknown · 1999 · Baseball · 566 cards across 6 sets
Shop 1999 Pacific on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
All Sets (566)Base Set (450)Cramer's Choice (10)Dynagon Diamond (20)Gold Crown Die-Cuts (36)Team Checklists (30)Timelines (20)
Page 13
| Set | # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|---|
| Base Set | 241 | Bob Wickman | — | — | — | eBay | |||
| Base Set | 242 | Jose Valentin | — | — | — | eBay | |||
| Base Set | 243 | Fernando Vina | — | — | — | eBay | |||
| Base Set | ![]() | 244 | Rick Aguilera | $1.00 | — | — | eBay | ||
| Base Set | ![]() | 245 | Ron Coomer | $1.00 | — | — | eBay | ||
| Base Set | 246 | Marty Cordova | $1.00 | — | — | eBay | |||
| Base Set | ![]() | 247 | Denny Hocking | $1.00 | — | — | eBay | ||
| Base Set | 248 | Matt Lawton | — | — | — | eBay | |||
| Base Set | 249 | Pat Meares | — | — | — | eBay | |||
| Base Set | ![]() | 250 | Paul Molitor | $3.00 | — | — | eBay | ||
| Base Set | ![]() | 251 | Otis Nixon | $2.00 | — | — | eBay | ||
| Base Set | 252 | Alex Ochoa | — | — | — | eBay | |||
| Base Set | ![]() | 253 | David Ortiz | $2.00 | — | — | eBay | ||
| Base Set | 254 | A.J. Pierzynski | $2.00 | — | — | eBay | |||
| Base Set | 255 | Brad Radke | — | — | — | eBay | |||
| Base Set | 256 | Terry Steinbach | — | — | — | eBay | |||
| Base Set | 257 | Bob Tewksbury | $2.50 | — | — | eBay | |||
| Base Set | 258 | Todd Walker | — | — | — | eBay | |||
| Base Set | 259 | Shane Andrews | — | — | — | eBay | |||
| Base Set | 260 | Shayne Bennett | $2.00 | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1999 Pacific card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team





