1999 Pacific Baseball Checklist
Unknown · 1999 · Baseball · 566 cards across 6 sets
Shop 1999 Pacific on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
All Sets (566)Base Set (450)Cramer's Choice (10)Dynagon Diamond (20)Gold Crown Die-Cuts (36)Team Checklists (30)Timelines (20)
Page 20
| Set | # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|---|
| Base Set | 381 | Stan Javier | — | — | — | eBay | |||
| Base Set | ![]() | 382 | Brian Johnson | $8.00 | — | — | eBay | ||
| Base Set | 383 | Jeff Kent | $5.00 | — | — | eBay | |||
| Base Set | ![]() | 384 | Jose Mesa | $2.00 | — | — | eBay | ||
| Base Set | ![]() | 385 | Bill Mueller | $1.00 | — | — | eBay | ||
| Base Set | ![]() | 386 | Robb Nen | $1.00 | — | — | eBay | ||
| Base Set | ![]() | 387 | Armando Rios | $1.00 | — | — | eBay | ||
| Base Set | ![]() | 388 | Kirk Rueter | $3.00 | — | — | eBay | ||
| Base Set | 389 | Rey Sanchez | — | — | — | eBay | |||
| Base Set | ![]() | 390 | J.T. Snow | $1.50 | — | — | eBay | ||
| Base Set | 391 | David Bell | — | — | — | eBay | |||
| Base Set | 392 | Jay Buhner | $2.00 | — | — | eBay | |||
| Base Set | 393 | Ken Cloude | — | — | — | eBay | |||
| Base Set | 394 | Russ Davis | — | — | — | eBay | |||
| Base Set | 395 | Jeff Fassero | — | — | — | eBay | |||
| Base Set | ![]() | 396 | Ken Griffey Jr. | $9.00 | — | $75.00 | eBay | ||
| Base Set | ![]() | 397 | Giomar Guevara | RC | $2.00 | — | — | eBay | |
| Base Set | 398 | Carlos Guillen | — | — | — | eBay | |||
| Base Set | ![]() | 399 | Edgar Martinez | $1.00 | — | — | eBay | ||
| Base Set | ![]() | 400 | Shane Monahan | $1.00 | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 1999 Pacific card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team










