2000 Invasion MTG Checklist
Unknown · 2000 · Mtg · 326 cards across 2 sets
Shop 2000 Invasion on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 6 · Base
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
| 337 | Island | $1.39 | — | — | eBay | |||
| 337 | Island | $8.44 | — | — | eBay | |||
| 338 | Island | $1.29 | — | — | eBay | |||
| 338 | Island | $5.28 | — | — | eBay | |||
| 339 | Swamp | $1.70 | — | — | eBay | |||
| 339 | Swamp | $3.99 | — | — | eBay | |||
| 340 | Swamp | $1.45 | — | — | eBay | |||
| 340 | Swamp | $3.31 | — | — | eBay | |||
| 341 | Swamp | $0.75 | — | — | eBay | |||
| 341 | Swamp | $4.30 | — | — | eBay | |||
| 342 | Swamp | $0.81 | — | — | eBay | |||
| 342 | Swamp | $4.36 | — | — | eBay | |||
| 343 | Mountain | $0.33 | — | — | eBay | |||
| 343 | Mountain | $3.37 | — | — | eBay | |||
| 344 | Mountain | $1.05 | — | — | eBay | |||
| 344 | Mountain | $4.28 | — | — | eBay | |||
| 345 | Mountain | $1.21 | — | — | eBay | |||
| 345 | Mountain | $2.85 | — | — | eBay | |||
| 346 | Mountain | $1.22 | — | — | eBay | |||
| 346 | Mountain | $2.64 | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 2000 Invasion card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team