2001 Pacific Baseball Checklist
Unknown · 2001 · Baseball · 597 cards across 10 sets
Shop 2001 Pacific on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
All Sets (597)AL Decade's Best (18)VariationBase Set (505)Cramer's Choice (10)VariationGame Jersey (5)InsertGame Jersey Patch (5)InsertGold Crown Die Cuts (36)ParallelGold Crown Die Cuts Autograph (0)ParallelNL Decade's Best (18)VariationOn the Horizon (0)VariationOrnaments (0)Variation
Page 29
| Set | # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|---|
| Gold Crown Die Cuts | ![]() | 18 | Shawn Green | LAD | — | — | — | eBay | |
| Gold Crown Die Cuts | 19 | Gary Sheffield | LAD | $9.99 | — | — | eBay | ||
| Gold Crown Die Cuts | ![]() | 20 | Vladimir Guerrero | MON | $8.10 | $29.00 | — | eBay | |
| Gold Crown Die Cuts | ![]() | 21 | Mike Piazza | NYM | $1.75 | — | — | eBay | |
| Gold Crown Die Cuts | ![]() | 22 | Jose Canseco | NYY | $29.99 | — | — | eBay | |
| Gold Crown Die Cuts | ![]() | 23 | Roger Clemens | NYY | $1.55 | — | — | eBay | |
| Gold Crown Die Cuts | ![]() | 24 | Derek Jeter | NYY | $103.75 | — | — | eBay | |
| Gold Crown Die Cuts | 25 | Jason Giambi | OAK | — | — | — | eBay | ||
| Gold Crown Die Cuts | ![]() | 26 | Rick Ankiel | STL | — | — | — | eBay | |
| Gold Crown Die Cuts | 26b | Pat Burrell | PHL | — | — | — | eBay | ||
| Gold Crown Die Cuts | ![]() | 28 | Jim Edmonds | STL | $4.59 | — | — | eBay | |
| Gold Crown Die Cuts | ![]() | 29 | Mark McGwire | STL | — | — | — | eBay | |
| Gold Crown Die Cuts | ![]() | 30 | Tony Gwynn | SAN | $9.99 | — | — | eBay | |
| Gold Crown Die Cuts | 31 | Barry Bonds | SFG | — | — | — | eBay | ||
| Gold Crown Die Cuts | 32 | Rickey Henderson | SEA | $39.99 | — | — | eBay | ||
| Gold Crown Die Cuts | ![]() | 33 | Edgar Martinez | SEA | $19.95 | — | — | eBay | |
| Gold Crown Die Cuts | ![]() | 34 | Alex Rodriguez | SEA | $1.55 | — | — | eBay | |
| Gold Crown Die Cuts | 35 | Ivan Rodriguez | TEX | $6.00 | — | — | eBay | ||
| Gold Crown Die Cuts | 36 | Carlos Delgado | TOR | — | — | — | eBay | ||
| NL Decade's Best | ![]() | 1 | Barry Bonds | SFG | $1.15 | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 2001 Pacific card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team












