2003 First Pitch Checklist
Upper Deck · 2003 · Baseball · 8 cards across 1 set
Shop 2003 First Pitch on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
![]() | 123 | Paul Konerko | eBay | ||
![]() | 166 | Kerry Robinson | eBay | ||
| 173 | Moises Alou | eBay | |||
![]() | 19 | Marco Scutaro | eBay | ||
![]() | 225 | Ryan Klesko | eBay | ||
![]() | 251 | Reggie Taylor | eBay | ||
![]() | 76 | Jay Gibbons | eBay | ||
![]() | 80 | Rodrigo Lopez | eBay |
Have a 2003 First Pitch card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team






