2016 Optic Football Checklist
Donruss · 2016 · Football · 4,974 cards across 135 sets
The 2016 Optic Football checklist includes 4,974 cards across 135 sets from Donruss. The set carries 52 rookie cards and 3,745 serial-numbered cards. The top-valued rookie is the Derrick Henry #165, worth about $258 in PSA 10.
Page 1 · Base Black
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
| 1 | Carson Palmer | Arizona Cardinals | eBay | ||
| 2 | Larry Fitzgerald | Arizona Cardinals | eBay | ||
| 3 | David Johnson | Arizona Cardinals | eBay | ||
| 4 | Matt Ryan | Atlanta Falcons | eBay | ||
| 5 | Devonta Freeman | Atlanta Falcons | eBay | ||
| 6 | Julio Jones | Atlanta Falcons | eBay | ||
| 7 | Joe Flacco | Baltimore Ravens | eBay | ||
| 8 | Justin Forsett | Baltimore Ravens | eBay | ||
| 9 | Steve Smith Sr. | Baltimore Ravens | eBay | ||
| 10 | Tyrod Taylor | Buffalo Bills | eBay | ||
| 11 | LeSean McCoy | Buffalo Bills | eBay | ||
| 12 | Sammy Watkins | Buffalo Bills | eBay | ||
| 13 | Cam Newton | Carolina Panthers | eBay | ||
| 14 | Jonathan Stewart | Carolina Panthers | eBay | ||
| 15 | Kelvin Benjamin | Carolina Panthers | eBay | ||
| 16 | Greg Olsen | Carolina Panthers | eBay | ||
| 17 | Jay Cutler | Chicago Bears | eBay | ||
| 18 | Jeremy Langford | Chicago Bears | eBay | ||
| 19 | Alshon Jeffery | Chicago Bears | eBay | ||
| 20 | Andy Dalton | Cincinnati Bengals | eBay |
Have a 2016 Optic card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card Free2016 Optic Football — FAQ
Frequently Asked Questions
How many cards are in the 2016 Optic Football set?▼
Are there serial-numbered 2016 Optic Football cards?▼
How can I check 2016 Optic Football card values?▼
As an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team