2018 Optic Baseball Checklist
Donruss · 2018 · Baseball · 5,716 cards across 228 sets
The 2018 Optic Baseball checklist includes 5,716 cards across 228 sets from Donruss. The set carries 1,896 rookie cards, 1,573 autographs, and 3,657 serial-numbered cards. The top-valued rookie is the Shohei Ohtani #176, worth about $800 in PSA 10.
Page 1 · Rated Rookies Blue
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
| 31 | Miguel Andujar | New York Yankees | RC | eBay | |
| 32 | Nick Williams | Philadelphia Phillies | RC | eBay | |
| 33 | Clint Frazier | New York Yankees | RC | eBay | |
| 34 | Paul Blackburn | Oakland A's | RC | eBay | |
| 35 | Rafael Devers | Boston Red Sox | RC | eBay | |
| 36 | Ozzie Albies | Atlanta Braves | RC | eBay | |
| 37 | Amed Rosario | New York Mets | RC | eBay | |
| 38 | Rhys Hoskins | Philadelphia Phillies | RC | eBay | |
| 39 | Ryan McMahon | Colorado Rockies | RC | eBay | |
| 40 | Willie Calhoun | Texas Rangers | RC | eBay | |
| 41 | Walker Buehler | Los Angeles Dodgers | RC | eBay | |
| 42 | Victor Robles | Washington Nationals | RC | eBay | |
| 43 | Luiz Gohara | Atlanta Braves | RC | eBay | |
| 44 | J.P. Crawford | Philadelphia Phillies | RC | eBay | |
| 45 | Alex Verdugo | Los Angeles Dodgers | RC | eBay | |
| 46 | Scott Kingery | Philadelphia Phillies | RC | eBay | |
| 47 | Dominic Smith | New York Mets | RC | eBay | |
| 48 | Yoshihisa Hirano | Arizona Diamondbacks | RC | eBay | |
| 49 | Ronald Guzman | Texas Rangers | RC | eBay | |
| 50 | Dustin Fowler | Oakland A's | RC | eBay |
Have a 2018 Optic card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card Free2018 Optic Baseball — FAQ
Frequently Asked Questions
How many cards are in the 2018 Optic Baseball set?▼
Are there serial-numbered 2018 Optic Baseball cards?▼
How can I check 2018 Optic Baseball card values?▼
As an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team