2018 Optic Baseball Checklist
Donruss · 2018 · Baseball · 5,716 cards across 228 sets
The 2018 Optic Baseball checklist includes 5,716 cards across 228 sets from Donruss. The set carries 17 rookie cards and 3,657 serial-numbered cards. The top-valued rookie is the Shohei Ohtani #176, worth about $800 in PSA 10.
Page 1 · Black
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
| 66 | Paul Goldschmidt | Arizona Diamondbacks | eBay | ||
| 67 | Zack Greinke | Arizona Diamondbacks | eBay | ||
| 68 | Freddie Freeman | Atlanta Braves | eBay | ||
| 69 | Eddie Mathews | Milwaukee Braves | eBay | ||
| 70 | Adam Jones | Baltimore Orioles | eBay | ||
| 71 | Cal Ripken | Baltimore Orioles | eBay | ||
| 72 | Dustin Pedroia | Boston Red Sox | eBay | ||
| 73 | Jean Segura | Seattle Mariners | eBay | ||
| 74 | Brian Dozier | Minnesota Twins | eBay | ||
| 75 | Javier Baez | Chicago Cubs | eBay | ||
| 76 | Kyle Hendricks | Chicago Cubs | eBay | ||
| 77 | Miguel Sano | Minnesota Twins | eBay | ||
| 78 | Kyle Schwarber | Chicago Cubs | eBay | ||
| 79 | Ryne Sandberg | Chicago Cubs | eBay | ||
| 80 | Jose Abreu | Chicago White Sox | eBay | ||
| 81 | Frank Thomas | Chicago White Sox | eBay | ||
| 82 | Zack Cozart | Los Angeles Angels | eBay | ||
| 83 | Barry Larkin | Cincinnati Reds | eBay | ||
| 84 | Joe Morgan | Cincinnati Reds | eBay | ||
| 85 | Odubel Herrera | Philadelphia Phillies | eBay |
Have a 2018 Optic card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card Free2018 Optic Baseball — FAQ
Frequently Asked Questions
How many cards are in the 2018 Optic Baseball set?▼
Are there serial-numbered 2018 Optic Baseball cards?▼
How can I check 2018 Optic Baseball card values?▼
As an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team