2020 Double Masters MTG Checklist
Unknown · 2020 · Mtg · 526 cards across 2 sets
Shop 2020 Double Masters on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
Page 4 · Base
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
| 270 | Mana Crypt | $62.17 | $94.00 | $185.52 | eBay | |||
| 272 | Mesmeric Orb | $17.67 | — | $85.00 | eBay | |||
| 273 | Metalspinner's Puzzleknot | $0.08 | — | — | eBay | |||
| 275 | Mox Opal | $250.67 | $260.00 | — | eBay | |||
| 289 | Spellskite | $8.04 | — | — | eBay | |||
| 289 | Spellskite | $10.13 | — | — | eBay | |||
| 295 | Sword of Body and Mind | $18.19 | — | — | eBay | |||
| 296 | Sword of Feast and Famine | $38.30 | $41.97 | $74.40 | eBay | |||
| 298 | Sword of Light and Shadow | $13.99 | $46.00 | — | eBay | |||
| 300 | Sword of War and Peace | $10.58 | — | — | eBay | |||
| 303 | Trinisphere | $30.32 | — | $50.00 | eBay | |||
| 308 | Wurmcoil Engine | $10.76 | — | — | eBay | |||
| 309 | Academy Ruins | $13.92 | $21.16 | — | eBay | |||
| 313 | Cascade Bluffs | $7.18 | — | — | eBay | |||
| 320 | Graven Cairns | $6.61 | — | — | eBay | |||
| 322 | Maze of Ith | $10.31 | — | $35.00 | eBay | |||
| 327 | Thespian's Stage | $2.17 | — | — | eBay | |||
| 328 | Twilight Mire | $1.14 | — | — | eBay | |||
| 329 | Urza's Mine | $0.86 | — | — | eBay | |||
| 329 | Urza's Mine | $1.20 | — | $99.99 | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · How we price
Have a 2020 Double Masters card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team