1981 Topps Football Checklist
Topps · 1981 · Football · 546 cards across 1 set
Most Valuable 1981 Topps Football Cards

Walter Payton
#400
$10,099.00 PSA 10

Dan Hampton
#316
$4,300.00 PSA 10

Dwight Clark
#422
$2,550.00 PSA 10

Phil Simms
#55
$889.00 PSA 10

Tony Dorsett
#500
$700.00 PSA 10

Lee Roy Selmon
#410
$676.00 PSA 10
Ranked by AgentGrail Market Value (PSA 10) from recent eBay sold listings. Estimates, not offers. · How we price
Page 1
| # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1980 Passing Leaders (Ron Jaworski / Brian Sipe) | $1.99 | $25.00 | $118.50 | eBay | ||
| 2 | 1980 Receiving Leaders (Earl Cooper / Kellen Winslow) | SAN | — | — | — | eBay | ||
| 3 | 1980 Sack Leaders (Al Baker / Gary Johnson) | DET | $1.41 | $24.50 | — | eBay | ||
| 4 | 1980 Scoring Leaders (Ed Murray / John Smith) | DET | — | — | — | eBay | ||
| 5 | 1980 Interception Leaders (Nolan Cromwell / Lester Hayes) | OAK | — | — | — | eBay | ||
![]() | 6 | 1980 Punting Leaders (Dave Jennings / Luke Prestridge) | DEN | $2.00 | — | — | eBay | |
| 7 | Don Calhoun | NE | — | — | — | eBay | ||
| 8 | Jack Tatum | HOUO | — | — | — | eBay | ||
| 9 | Reggie Rucker | RC | $2.00 | $12.00 | $108.00 | eBay | ||
![]() | 10 | Mike Webster | $2.00 | $26.00 | $170.00 | eBay | ||
| 11 | Vince Evans | CHI | RC | — | — | — | eBay | |
| 12 | Ottis Anderson | STL | — | — | — | eBay | ||
![]() | 13 | Leroy Harris | $1.01 | $10.50 | $39.00 | eBay | ||
![]() | 14 | Gordon King | NYG | RC | $2.00 | $8.00 | $35.00 | eBay |
| 15 | Harvey Martin | DAL | — | — | — | eBay | ||
| 16 | Johnny "Lam" Jones | NYJ | RC | — | — | — | eBay | |
| 17 | Ken Greene | STL | RC | — | — | — | eBay | |
| 18 | Frank Lewis | — | — | — | eBay | |||
![]() | 19 | Jim Jodat / Steve Largent / Dave Brown / John Harris / Jacob Green | SEA | $2.00 | $25.00 | $46.00 | eBay | |
![]() | 19 | Seattle Seahawks Team Leaders | $1.29 | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · updated Jul 13, 2026 · How we price
Have a 1981 Topps card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card Free1981 Topps Football — FAQ
Frequently Asked Questions
How many cards are in the 1981 Topps Football set?▼
What is the most valuable 1981 Topps Football card?▼
How can I check 1981 Topps Football card values?▼
As an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team






