1986 Topps Football Checklist
Topps · 1986 · Football · 422 cards across 2 sets
Most Valuable 1986 Topps Football Cards

Reggie White
#275
$4,961.55 PSA 10

Walter Payton
#11
$3,306.00 PSA 10

Dan Marino
#45
$2,150.00 PSA 10

Lawrence Taylor
#151
$1,288.00 PSA 10

Walter Payton
#3
$1,200.00 PSA 10
Rich Camarillo
#43
$810.00 PSA 10
Ranked by AgentGrail Market Value (PSA 10) from recent eBay sold listings. Estimates, not offers. · How we price
Page 1
| Set | # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|---|
| 1,000 Yard Club | ![]() | 1 | Marcus Allen | $1.74 | — | — | eBay | ||
| 1,000 Yard Club | 2 | Gerald Riggs | ATL | — | — | — | eBay | ||
| 1,000 Yard Club | ![]() | 3 | Walter Payton | CHI | $2.00 | $171.00 | $1,200.00 | eBay | |
| 1,000 Yard Club | ![]() | 4 | Joe Morris | NYG | $2.00 | $30.00 | — | eBay | |
| 1,000 Yard Club | 5 | Freeman McNeil | NYJ | — | — | — | eBay | ||
| 1,000 Yard Club | ![]() | 6 | Tony Dorsett | DAL | — | — | — | eBay | |
| 1,000 Yard Club | 7 | James Wilder | TB | $2.43 | — | — | eBay | ||
| 1,000 Yard Club | 8 | Steve Largent | SEA | — | — | — | eBay | ||
| 1,000 Yard Club | 9 | Mike Quick | — | — | — | eBay | |||
| 1,000 Yard Club | ![]() | 10 | Eric Dickerson | $2.00 | $17.00 | $450.00 | eBay | ||
| 1,000 Yard Club | 11 | Craig James | NE | — | — | — | eBay | ||
| 1,000 Yard Club | 12 | Art Monk | $26.80 | $164.57 | — | eBay | |||
| 1,000 Yard Club | 13 | Wes Chandler | SAN | — | — | — | eBay | ||
| 1,000 Yard Club | 14 | Drew Hill | HOUO | — | — | — | eBay | ||
| 1,000 Yard Club | 15 | James Lofton | GB | — | — | — | eBay | ||
| 1,000 Yard Club | 16 | Louis Lipps | — | — | — | eBay | |||
| 1,000 Yard Club | 17 | Cris Collinsworth | — | — | — | eBay | |||
| 1,000 Yard Club | 18 | Tony Hill | DAL | — | — | — | eBay | ||
| 1,000 Yard Club | ![]() | 19 | Kevin Mack | $1.49 | — | — | eBay | ||
| 1,000 Yard Club | ![]() | 20 | Curt Warner | SEA | $1.00 | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · updated Jul 10, 2026 · How we price
Have a 1986 Topps card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreeAs an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team





