1998 Pacific Baseball Checklist
Unknown · 1998 · Baseball · 602 cards across 7 sets
Most Valuable 1998 Pacific Baseball Cards
Ranked by AgentGrail Market Value (PSA 10) from recent eBay sold listings. Estimates, not offers. · How we price
Page 1
| Set | # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|---|
| Base Set | ![]() | 1 | Luis Alicea | $3.60 | — | — | eBay | ||
| Base Set | 2 | Garret Anderson | $2.71 | — | — | eBay | |||
| Base Set | 3 | Jason Dickson | — | — | — | eBay | |||
| Base Set | 4 | Gary DiSarcina | — | — | — | eBay | |||
| Base Set | ![]() | 5 | Jim Edmonds | $0.24 | — | — | eBay | ||
| Base Set | 6 | Darin Erstad | — | — | — | eBay | |||
| Base Set | 7 | Chuck Finley | — | — | — | eBay | |||
| Base Set | 8 | Shigetoshi Hasegawa | $0.28 | — | — | eBay | |||
| Base Set | ![]() | 9 | Rickey Henderson | $110.00 | — | — | eBay | ||
| Base Set | 10 | Dave Hollins | — | — | — | eBay | |||
| Base Set | ![]() | 11 | Mark Langston | $2.40 | — | — | eBay | ||
| Base Set | ![]() | 12 | Orlando Palmeiro | $1.69 | — | — | eBay | ||
| Base Set | ![]() | 13 | Troy Percival | $1.69 | — | — | eBay | ||
| Base Set | 14 | Tony Phillips | — | — | — | eBay | |||
| Base Set | ![]() | 15 | Tim Salmon | $1.38 | — | — | eBay | ||
| Base Set | 16 | Allen Watson | — | — | — | eBay | |||
| Base Set | 17 | Roberto Alomar | — | — | — | eBay | |||
| Base Set | ![]() | 18 | Brady Anderson | $2.18 | — | — | eBay | ||
| Base Set | 19 | Harold Baines | — | — | — | eBay | |||
| Base Set | 20 | Armando Benitez | — | — | — | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · updated Jul 10, 2026 · How we price
Have a 1998 Pacific card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card Free1998 Pacific Baseball — FAQ
Frequently Asked Questions
How many cards are in the 1998 Pacific Baseball set?▼
What is the most valuable 1998 Pacific Baseball card?▼
How can I check 1998 Pacific Baseball card values?▼
As an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team










