2002 Topps Checklist
Topps · 2002 · Hockey · 410 cards across 9 sets
Shop 2002 Topps on eBayPSA 10s OnlyAs an eBay Partner, AgentGrail may be compensated when you click through.
All Sets (410)Base Set (340)Captain's Cloth (17)Checklists (3)Coast to Coast (10)Own the Game (0)Patrick Roy Reprints (14)Rookie Reprints (15)Signs of the Future (6)Stanley Cup Heroes (5)
| # | Player | Team | Flags | eBay | |
|---|---|---|---|---|---|
| 1 | Pat LaFontaine | NYI | eBay | ||
| 10 | Milt Schmidt | BOS | eBay | ||
| 11 | Glen Sather | BOS | eBay | ||
| 12 | Dick Duff | NYR | eBay | ||
| 13 | Garry Unger | DET | eBay | ||
| 14 | Darren Pang | CHI | eBay | ||
| 15 | Glenn Resch | NYI | eBay | ||
| 2 | Mike Gartner | WSH | eBay | ||
| 3 | Pete Mahovlich | DET | eBay | ||
| 4 | Andy Bathgate | NYR | eBay | ||
| 5 | Lorne Worsley | NYR | eBay | ||
| 6 | Danny Gare | BUF | eBay | ||
| 7 | Harry Howell | NYR | eBay | ||
| 8 | Andy Moog | EDM | eBay | ||
| 9 | Keith Magnuson | CHI | eBay |
Have a 2002 Topps card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card FreePredictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team