2007 POP Series 5 Pokémon Checklist
Pokemon · 2007 · Pokemon · 41 cards across 2 sets
The 2007 POP Series 5 Pokémon checklist includes 41 cards across 2 sets from Pokemon.
Most Valuable 2007 POP Series 5 Pokémon Cards
Espeon ★
#16
$73,060.00 PSA 10

Espeon
#16
$73,060.00 PSA 10
Umbreon ★
#17
$69,147.24 PSA 10

Umbreon
#17
$69,147.24 PSA 10

Pikachu
#12
$11,520.00 PSA 10

Mew
#3
$5,710.26 PSA 10
Ranked by AgentGrail Market Value (PSA 10) from recent eBay sold listings. Estimates, not offers. · How we price
Page 1
| Set | # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|---|
| Base | ![]() | 1 | Ho-Oh | $18.84 | $115.56 | $160.37 | eBay | ||
| Base | ![]() | 1 | Ho-Oh | $19.00 | $378.46 | $452.52 | eBay | ||
| Base | ![]() | 2 | Lugia | $62.50 | $255.00 | $511.00 | eBay | ||
| Base | ![]() | 2 | Lugia | $79.75 | $1,075.90 | $1,586.07 | eBay | ||
| Base | ![]() | 3 | Mew | $200.00 | $2,125.00 | $2,550.00 | eBay | ||
| Base | ![]() | 3 | Mew | $263.53 | $10,000.00 | — | eBay | ||
| Base | ![]() | 3 | Mew | $255.00 | $3,032.30 | $5,710.26 | eBay | ||
| Base | ![]() | 4 | Double Rainbow Energy | $14.00 | $72.87 | — | eBay | ||
| Base | ![]() | 5 | Charmeleon | $45.95 | $99.99 | $926.18 | eBay | ||
| Base | ![]() | 6 | Bill's Maintenance | $9.99 | $52.49 | $600.00 | eBay | ||
| Base | ![]() | 7 | Rare Candy | $9.42 | $73.20 | — | eBay | ||
| Base | ![]() | 8 | Boost Energy | $4.49 | $43.83 | $127.58 | eBay | ||
| Base | ![]() | 9 | Rainbow Energy | $6.18 | $16.50 | $146.55 | eBay | ||
| Base | ![]() | 10 | Charmander | $26.00 | $33.78 | $311.62 | eBay | ||
| Base | ![]() | 11 | Meowth | $14.80 | $29.72 | $284.11 | eBay | ||
| Base | ![]() | 12 | Pikachu | $60.00 | $236.87 | $2,000.00 | eBay | ||
| Base | ![]() | 12 | Pikachu | $249.99 | $9,600.00 | $11,520.00 | eBay | ||
| Base | ![]() | 13 | Pikachu | $41.00 | $83.84 | $2,470.39 | eBay | ||
| Base | ![]() | 14 | Pelipper | $2.99 | $17.03 | $58.00 | eBay | ||
| Base | ![]() | 14 | Pelipper | $5.00 | $52.27 | $181.73 | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · updated Aug 12, 2026 · How we price
Have a 2007 POP Series 5 card to grade?
Our AI scores PSA 10 candidacy in seconds — first 25 scans free.
Grade My Card Free2007 POP Series 5 Pokémon — FAQ
Frequently Asked Questions
How many cards are in the 2007 POP Series 5 Pokémon set?▼
What is the most valuable 2007 POP Series 5 Pokémon card?▼
How can I check 2007 POP Series 5 Pokémon card values?▼
As an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team











