2009 POP Series 9 Pokémon Checklist
Pokemon · 2009 · Pokemon · 40 cards across 2 sets
The 2009 POP Series 9 Pokémon checklist includes 40 cards across 2 sets from Pokemon.
Most Valuable 2009 POP Series 9 Pokémon Cards

Pikachu
#15
$8,509.99 PSA 10

Garchomp
#1
$567.44 PSA 10
Garchomp
#1
$567.44 PSA 10
Turtwig
#17
$430.56 PSA 10

Turtwig
#17
$430.56 PSA 10

Pikachu
#15
$295.89 PSA 10
Ranked by AgentGrail Market Value (PSA 10) from recent eBay sold listings. Estimates, not offers. · How we price
Page 1
| Set | # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|---|
| Base | ![]() | 1 | Garchomp | $30.97 | $180.00 | $567.44 | eBay | ||
| Base | ![]() | 2 | Manaphy | $3.90 | $41.00 | $99.54 | eBay | ||
| Base | ![]() | 2 | Manaphy | $4.70 | $92.98 | $116.63 | eBay | ||
| Base | ![]() | 3 | Raichu | $10.99 | $62.23 | $66.11 | eBay | ||
| Base | ![]() | 3 | Raichu | $9.99 | $145.31 | $195.69 | eBay | ||
| Base | ![]() | 4 | Regigigas | $3.99 | $20.50 | $89.10 | eBay | ||
| Base | ![]() | 4 | Regigigas | $5.00 | $74.99 | $116.88 | eBay | ||
| Base | ![]() | 5 | Rotom | $4.48 | $52.68 | $124.99 | eBay | ||
| Base | ![]() | 5 | Rotom | $4.99 | $92.97 | $134.01 | eBay | ||
| Base | ![]() | 6 | Buizel | $6.40 | $34.00 | $128.25 | eBay | ||
| Base | ![]() | 7 | Croagunk | $4.38 | $38.72 | $50.45 | eBay | ||
| Base | ![]() | 8 | Gabite | $3.75 | $34.60 | $95.14 | eBay | ||
| Base | ![]() | 9 | Lopunny | $2.28 | $38.24 | $70.45 | eBay | ||
| Base | ![]() | 9 | Lopunny | $4.64 | $45.99 | $107.64 | eBay | ||
| Base | ![]() | 10 | Pachirisu | $5.94 | $61.48 | $132.95 | eBay | ||
| Base | ![]() | 11 | Pichu | $15.99 | $71.75 | $109.37 | eBay | ||
| Base | ![]() | 12 | Buneary | $1.53 | $20.00 | $59.00 | eBay | ||
| Base | ![]() | 13 | Chimchar | $1.00 | $26.88 | $47.56 | eBay | ||
| Base | ![]() | 14 | Gible | $1.76 | $26.45 | $40.87 | eBay | ||
| Base | ![]() | 15 | Pikachu | $15.17 | $93.94 | $295.89 | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · updated Aug 12, 2026 · How we price
Have a 2009 POP Series 9 card to grade?
Our AI scores PSA 10 candidacy in seconds — first 25 scans free.
Grade My Card Free2009 POP Series 9 Pokémon — FAQ
Frequently Asked Questions
How many cards are in the 2009 POP Series 9 Pokémon set?▼
What is the most valuable 2009 POP Series 9 Pokémon card?▼
How can I check 2009 POP Series 9 Pokémon card values?▼
As an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team












