2016 Generations Pokémon Checklist
Pokemon · 2016 · Pokemon · 321 cards across 2 sets
The 2016 Generations Pokémon checklist includes 321 cards across 2 sets from Pokemon.
Most Valuable 2016 Generations Pokémon Cards

Pikachu
#RC29
$10,000.00 PSA 10

Sylveon EX
#RC32
$7,229.97 PSA 10

Flareon EX
#RC28
$6,484.08 PSA 10
Pikachu
#RC29
$6,398.89 PSA 10

Gengar
#35
$4,500.00 PSA 10

M Gardevoir EX
#RC31
$4,218.46 PSA 10
Ranked by AgentGrail Market Value (PSA 10) from recent eBay sold listings. Estimates, not offers. · How we price
Page 1
| Set | # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|---|
| Base | ![]() | 1 | Venusaur EX | $9.42 | $21.74 | $120.00 | eBay | ||
| Base | ![]() | 2 | M Venusaur EX | $18.31 | $58.79 | $275.00 | eBay | ||
| Base | 3 | Caterpie | $0.78 | $25.00 | $33.43 | eBay | |||
| Base | 3 | Caterpie | $1.74 | $40.00 | — | eBay | |||
| Base | 4 | Metapod | $0.48 | $11.93 | $33.57 | eBay | |||
| Base | 4 | Metapod | $1.66 | $16.18 | $41.41 | eBay | |||
| Base | 5 | Butterfree | $3.45 | $15.29 | $191.08 | eBay | |||
| Base | 5 | Butterfree | $4.55 | — | — | eBay | |||
| Base | 6 | Paras | $0.96 | $17.00 | $86.00 | eBay | |||
| Base | 6 | Paras | $1.72 | $20.00 | — | eBay | |||
| Base | 7 | Parasect | $1.25 | $35.00 | $38.59 | eBay | |||
| Base | 7 | Parasect | $3.15 | $19.96 | $48.38 | eBay | |||
| Base | 8 | Tangela | $0.50 | $17.98 | $55.00 | eBay | |||
| Base | 8 | Tangela | $5.33 | $44.99 | — | eBay | |||
| Base | 8 | Tangela | $1.62 | — | — | eBay | |||
| Base | 8 | Tangela | $38.47 | — | — | eBay | |||
| Base | 9 | Pinsir | $0.92 | $8.50 | $62.99 | eBay | |||
| Base | 9 | Pinsir | $2.75 | $25.00 | $48.88 | eBay | |||
| Base | ![]() | 10 | Leafeon EX | $22.82 | $60.00 | $558.70 | eBay | ||
| Base | ![]() | 11 | Charizard EX | $20.74 | $81.33 | $825.77 | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · updated Jul 17, 2026 · How we price
Have a 2016 Generations card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card Free2016 Generations Pokémon — FAQ
Frequently Asked Questions
How many cards are in the 2016 Generations Pokémon set?▼
What is the most valuable 2016 Generations Pokémon card?▼
How can I check 2016 Generations Pokémon card values?▼
As an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team



