2016 Generations Pokémon Checklist
Pokemon · 2016 · Pokemon · 321 cards across 2 sets
The 2016 Generations Pokémon checklist includes 321 cards across 2 sets from Pokemon.
Most Valuable 2016 Generations Pokémon Cards

Pikachu
#RC29
$8,200.00 PSA 10
Pikachu
#RC29
$8,200.00 PSA 10

Sylveon-EX
#RC32
$7,640.88 PSA 10

Sylveon EX
#RC32
$7,640.88 PSA 10

Flareon EX
#RC28
$7,300.00 PSA 10

Flareon-EX
#RC28
$7,300.00 PSA 10
Ranked by AgentGrail Market Value (PSA 10) from recent eBay sold listings. Estimates, not offers. · How we price
Page 1
| Set | # | Player | Team | Flags | Raw | PSA 9 | PSA 10 | eBay | |
|---|---|---|---|---|---|---|---|---|---|
| Base | ![]() | 1 | Venusaur EX | $7.71 | $21.74 | $120.00 | eBay | ||
| Base | ![]() | 2 | M Venusaur EX | $13.62 | $57.16 | $363.93 | eBay | ||
| Base | 3 | Caterpie | $0.48 | $25.00 | $34.50 | eBay | |||
| Base | 3 | Caterpie | $1.32 | $37.50 | — | eBay | |||
| Base | 4 | Metapod | $0.37 | $11.38 | $32.56 | eBay | |||
| Base | 4 | Metapod | $1.72 | $17.55 | $43.98 | eBay | |||
| Base | 5 | Butterfree | $3.15 | $15.29 | $191.08 | eBay | |||
| Base | 5 | Butterfree | $4.00 | — | — | eBay | |||
| Base | 6 | Paras | $0.94 | $17.00 | $86.00 | eBay | |||
| Base | 6 | Paras | $1.85 | $20.00 | — | eBay | |||
| Base | 7 | Parasect | $1.49 | $35.00 | $37.20 | eBay | |||
| Base | 7 | Parasect | $2.37 | $23.04 | $54.11 | eBay | |||
| Base | 8 | Tangela | $0.25 | $17.98 | $55.00 | eBay | |||
| Base | 8 | Tangela | $5.27 | $44.99 | — | eBay | |||
| Base | 8 | Tangela | $1.60 | — | — | eBay | |||
| Base | 8 | Tangela | $32.21 | — | — | eBay | |||
| Base | 9 | Pinsir | $0.91 | $8.50 | $62.99 | eBay | |||
| Base | 9 | Pinsir | $2.23 | $25.00 | $46.61 | eBay | |||
| Base | ![]() | 10 | Leafeon EX | $19.99 | $78.99 | $558.70 | eBay | ||
| Base | ![]() | 11 | Charizard EX | $19.99 | $76.00 | $1,150.00 | eBay |
AgentGrail Market Value — based on recent eBay sold listings and market sales data · updated Aug 5, 2026 · How we price
Have a 2016 Generations card to grade?
Our AI scores PSA 10 candidacy in seconds — free during beta.
Grade My Card Free2016 Generations Pokémon — FAQ
Frequently Asked Questions
How many cards are in the 2016 Generations Pokémon set?▼
What is the most valuable 2016 Generations Pokémon card?▼
How can I check 2016 Generations Pokémon card values?▼
As an eBay Partner, AgentGrail may be compensated when you click through to eBay and complete a purchase. Affiliate revenue does not affect our AI verdicts or pricing — see our methodology.
Predictions on this page are generated by AgentGrail AI and may be inaccurate. Verify any condition or pricing claim before making a purchase decision.
How we identify and grade cards · About AgentGrail
Compiled by the AgentGrail team



